560-1000 plus
Automated schedule announcements
Every OC Transpo bus stop has a unique 4-digit number. Look for the stop-number printed in the oval at the top of your
bus stop sign. Or, look up your 4-digit bus stop number using this Bus Stop Map.
Call 613-560-1000 plus your 4 digit stop number to hear the next 2 or 3 departure times for buses at your stop, and for the latest schedule updates, including trip cancellations or detours. Schedules are available up to one week in advance.
“560” has been running since 1981, and receives almost 12 million calls each year. The busiest times are cold mornings in January ... that’s when “560” receives over 5,000 calls per hour! 48 separate phone lines ensure you should never get a busy signal.
Optional features of 560-1000 plus
| Press | To get |
|---|---|
| * 1 | Future trip times. Find out about trip schedules up to six days in advance. |
| * 2 | Choose a different bus stop. |
| * 3 | General information about special events bus service and more. |
| * 4 | Switch languages. Change the message from English to French, or French to English. |
| # | Repeat last message. Use this key to repeat a message at any time during your call. |
| Route number | Bump your route to the beginning of the message by entering your route number on the keypad when the schedule announcement starts. For example: Enter 97 to hear next departures on route 97, before you hear departure times for route 95. Otherwise, routes are announced in numerical order. |
560-1000 on the Transitway
| Station: | 560 #: |
|---|---|
| Airport | 3039 |
| Albert / Bay | 3004 |
| Albert / Bank | 3002 |
| Albert / Kent | 3003 |
| Albert / Metcalfe | 3001 |
| Barrhaven Centre | 3045 |
| Baseline | 3017 |
| Bayshore | 3050 |
| Bayview | 3060 |
| Billings Bridge | 3034 |
| Blair | 3027 |
| Campus | 3021 |
| Carling | 3061 |
| Carleton | 3062 |
| Confederation | 3063 |
| Cyrville | 3026 |
| Dominion | 3013 |
| Eagleson East | 3055 |
| Eagleson West | 3055 |
| Fallowfield | 3043 |
| Greenboro | 3037 |
| Heron | 3035 |
| Hurdman | 3023 |
| Iris | 3016 |
| Jeanne d'Arc | 3070 |
| Laurier | 3020 |
| LeBreton | 3010 |
| Lees | 3022 |
| Lincoln Fields | 3014 |
| Lycée Claudel | 3030 |
| Mackenzie King | 3000 |
| Millennium | 3076 |
| Orléans | 3028 |
| Pinecrest | 3019 |
| Pleasant Park | 3033 |
| Queensway | 3015 |
| Rideau Centre | 3009 |
| Riverside | 3032 |
| Riverview | 3040 |
| South Keys | 3038 |
| Slater / Bay | 3005 |
| Slater / Bank | 3007 |
| Slater / Kent | 3006 |
| Slater / Metcalfe | 3008 |
| Smyth | 3031 |
| St. Laurent | 3025 |
| Strandherd | 3044 |
| Teron | 3018 |
| Terry Fox | 3058 |
| Train | 3024 |
| Trim | 3029 |
| Tunney's Pasture | 3011 |
| Walkley | 3036 |
| Westboro | 3012 |
Convenient Stop Schedules
Print out the schedules for your bus stop using the Stop Times feature. Perfect for posting on your fridge.
Service Change
The next schedule change will take place on Sunday, September 5th.