High Schools and Middle Schools
OC Transpo operates many designated school routes with numbers in the 600’s as well as special school trips on other regular routes.
Use the travel planner to find the best route to your school. Enter your home address, and choose your school from the landmark tab (category “schools/high schools”).
Look below to find out which routes serve your school. Schools are listed below alphabetically.
Schools A-D
| School | Routes |
| Adult High School | 3, 14, 153 |
| L'école des Adultes Le Carrefour | 114, 112 |
| All Saints High School | 168, 674 |
| École L'Alternative | 9, 12, 14, 15, 18 |
| A.Y. Jackson High School | 662, 663, 161 |
| L'école secondaire Béatrices-Desloges | 94, 636, 695 |
| Bell High School | 660, 661, 665, 667, 668, 669, 680, 681, 118, 166 |
| Bridlewood Community Elementary School | 161 |
| Brookfield High School | 640, 140, 117 |
| Cairine Wilson High School | 130 , 131, 606, 671 |
| Canterbury High School | 651, 148*, 112, 149 |
| Cedarview Middle School | 170, 679, 696 |
| Colonel By High School | 621, 622, 623, 625, 626, 627, 124, 24 |
| D. Aubrey Moodie Middle School | 166 |
| École secondaire De Le Salle | 603, 604, 605, 608, 693, 694, 1, 5, 7, |
| École secondaire Deslaurier | 647, 656, 664, 691, 156, 3, 57, 156 |
Schools E-H
| School | Routes |
| Earl of March High School | 658, 659, 673, 101, 162, 165, 169 |
| Emily Carr Middle School | 125, 128, 94 |
| Fielding Public School | 609, 140, 146 |
| École secondaire Franco-Cité | 106, 114 |
| École secondaire Franco-ouest | 118, 166 |
| École secondaire Garneau | 631, 634, 638, 125, 130, 131 |
| École secondaire Gisele Lalonde | 94, 607, 610, 611, 612, 630, 632, 643 |
| Glebe Collegiate | 4, 85, 6 |
| Gloucester High School | 624, 627, 628, 629, 635, 644, 645, 12, 124, 127 |
| Greenbank Middle School | 172, 174, 181 |
| Hawthorne Public School | 114, 148 |
| Henry Munroe Middle School | 124, 24 |
| Hillcrest High School | 652, 692, 106, 114 |
| Holy Trinity High School | 96, 118, 160, 161 |
Schools I-L
| School | Routes |
| Immaculate High School | 613, 5*, 16 |
| John McCrea High School | 170, 173 |
| Lester B. Pearson High School | 614, 615, 617, 633, 12, 124, 127 |
| Lisgar Collegiate | 5, 6, 14 |
| Longfields-Davidson Heights School |
682, 685 |
| École secondaire publique Louis-Riel |
601, 618, 619, 648, 678, 128 |
Schools M-P
| School | Routes |
| Maple Ridge Elementary School | 94 |
| Merivale High School | 642, 675, 677, 687, 688, 3, 57, 111, 116, 156, 176 |
| Mother Teresa High School | 170 |
| Nepean High School | 2, 16, 85 |
| Notre Dame High School | 683, 684, 16, 85, 156 |
| Ottawa Technical Learning Centre | 18, 5, 7, 14 |
Schools Q-T
| School | Routes |
| Rideau High School | 7, 14 |
| Ridgemont High School | 1, 8, 646, 672, 112, 141 |
| St. Joseph High School | 171, 186 |
| St. Matthew High School | 130 |
| St. Patrick High School | 639, 649, 650, 653, 654, 655, 8, 112, 88, 141 |
| St. Paul High School | 118, 152 |
| St. Peter High School | 620, 637, 130*, 136 |
| St. Pius X High School | 657, 670, 690, 3, 111, 117, 57, 86 |
| École secondaire Samuel-Genest | 12, 129 |
| Sir Guy Carleton Secondary School | 178, 118 |
| Sir Robert Borden Secondary School | 67, 172, 174, 181 |
| Sir Winston Churchill Public School | 86, 111, 156, 117 |
| Stephen Leacock Public School | 674, 165, 168 |
| Terry Fox Elementary School | 130, 131 |
Don’t forget to validate your pass!
Remember to write your Photo ID Card number on the pass voucher. If you have not done this, the pass is not valid and you would be subject to a fine.
Mobi
Need directions on-the-fly? OC Transpo provides a travel planner for mobile phones and PDAs so a personal transit guide is always in your pocket. Visit us at www.octranspo.mobi.
Rider Respect
No scents please. Consider others and travel scent-free.