High Schools and Middle Schools
OC Transpo operates many designated school routes with numbers in the 600’s as well as special school trips on other regular routes.
To find out which routes serve your school, refer to the list of schools below with their corresponding routes and maps, or:
- Use the Travel Planner to find the fastest trip to your school. Enter your home address, and type in the name of your school in the destination, or choose your school from Landmarks—just click on the ‘Landmarks’ button and then choose the ‘Schools and High Schools’ category. Then click on the ‘Find All’ button and select your school from the list. For even more options, you can use the Advanced Planner.
- To view your bus stop or route schedule information, you can also use the Route Schedules or Stop Times features.
- For bus arrival times, call call 613-560-1000 up to 6 days in advance or text 560560 plus your four-digit bus stop number.
- Check your timetable.
(Schools are listed alphabetically)
Schools A-D
| School | Routes | Map (PDF) |
|---|---|---|
| Adult High School | 14 | |
| École des Adultes Le Carrefour | 114 | |
| All Saints High School | 168, 674 | map |
| É. S. Alternative | 12, 14, 18 | |
| A.Y. Jackson High School | 161, 164 | map |
| É. S. Béatrices-Desloges | 94, 135, 612 | map |
| Bell High School | 93, 97, 118, 152, 661, 665, 669, 681 | map |
| Bridlewood Community Elementary School |
161, 164 | |
| Brookfield High School | 87, 640, 140 northbound AM/southbound PM | map |
| Cairine Wilson High School | 131, 134, 135 | map |
| Canterbury High School | 114, 148, 149 | map |
| Cedarview Middle School | 170, 173 | map |
| Colonel By High School | 124, 128, 130, 131, 135, 622 | map |
| D. Aubrey Moodie Middle School | 97 | |
| É. S. De Le Salle | 1, 602 or routes 5 and 7 are walking distance from Cobourg | map |
Schools E-H
| School | Routes | Map (PDF) |
|---|---|---|
| Earl of March High School | 161, 164, 168 or route 93 on Teron | map |
| Emily Carr Middle School | 94, 128 | |
| Fielding Public School | 140, 146 | |
| Fisher Park / Summit Alternative | 86, 176 | |
| É. S. Franco-Cité | 106, 114 | |
| É. S. Franco-ouest | 97, 118 | |
| É. S. Garneau | 134 | map |
| É. S. Gisèle-Lalonde | 120, 122, 130, 135, 611, 612, 632 | map |
| Glebe Collegiate | 4, 6, 101 eastbound only, 102 eastbound only | |
| Gloucester High School | 12, 124, 128, 130, 131, 135, 622 | map |
| Greenbank Middle School | 67, 172, 173 |
|
| Hawthorne Public School | 114, 148 | |
| Henry Munroe Middle School | 24, 124 | |
| Hillcrest High School | 106, 114 | map |
| Holy Trinity High School | 96, 118, 161, 163, 168, 183 |
Schools I-L
| School | Routes | Map (PDF) |
|---|---|---|
| Immaculata High School | 5, 16 or 613 pm only | map |
| John McCrae High School | 170 | |
| Lester B. Pearson High School | 12, 124, 126, 128, 130, 131, 135, 622, 633 | map |
| Lisgar Collegiate | 5, 6, 14 | |
| Longfields-Davidson Heights Secondary School |
171, 176 | map |
| É. S. Louis-Riel |
128, 601, 618, 619, 641, 648, 678 | map |
Schools M-P
| School | Routes | Map (PDF) |
|---|---|---|
| Maple Ridge Elementary School | 94, 122 | |
| Merivale High School | 86, 111, 116, 156, 176 | map |
| Mother Teresa High School | 171 |
|
| Nepean High School | 2, 16 | |
| Notre Dame High School | 16, 85 | map |
| É. S. Omer-Deslaurier | 86, 111, 116, 691 | map |
| Ottawa Technical Secondary School | 18 |
Schools Q-T
| School | Routes | Map (PDF) |
|---|---|---|
| Rideau High School | 7, 14 |
|
| Ridgemont High School | 8, 112, 114, 144 |
map |
| St. Joseph High School | 95, 170, 171, 173, 175, 176, 177, 186 |
|
| St. Matthew High School | 122, 131, 134, 135 |
map |
| St. Patrick High School | 8, 112, 114, 146 |
map |
| St. Paul High School | 118, 152 |
|
| St. Peter High School | 120, 131, 135 |
map |
| St. Pius X High School | 86, 111, 670 |
map |
| Collège catholique Samuel-Genest |
12, 129 |
|
| Sir Guy Carleton Secondary School | 118, 178 (other routes are nearby at Baseline Stn) |
|
| Sir Robert Borden Secondary School | 67, 172, 173 | |
| Sir Wilfrid Laurier Secondary School | 131, 135, 136 |
|
| Sir Winston Churchill Public School | 86, 111 |
|
| Stephen Leacock Public School | 168, 674 |
map |
| Terry Fox Elementary School | 131 |
Schools U-X
| School | Routes | Map (PDF) |
|---|---|---|
| École élémentaire Vision-Jeunesse |
14 |
|
| W. Erskine Johnston Public School | 93, 168 |
|
| W.O. Mitchell Elementary School | 161 |
|
| Woodroffe High School | 16, 85 (other routes are nearby at Lincoln Fields Stn) |
Don’t forget to validate your pass!
Remember to write your Photo ID Card number on the pass voucher. If you have not done this, the pass is not valid and you would be subject to a fine.
Mobi
Need directions on-the-fly? OC Transpo provides a travel planner for mobile phones and PDAs so a personal transit guide is always in your pocket.
www.octranspo.mobi